Spesifikasi Hardware
Technology | Contact Image Sensor (CIS) |
Light Source | LED |
Document feeding mode | Automatic Document Feeder (ADF) |
Document feeding mode | ADF |
Optical Resolution (dpi) | 600 x 600 dpi |
Output Resolution (dpi) | 1200 x 1200 dpi |
File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR ( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
Halftone Patterns | Dither and Error Diffusion |
Grayscale mode | 16-bit input 8-bit output |
Color mode | 48-bit input 24-bit output |
Memory Size | 512MB SDRAM |
Dimensions (WxDxH) | Maximum:316 x 680 x 239 mm ( 12.4 x 26.8 x 9.4 in. ), Minimum:316 x 191 x 168 mm ( 12.4 x 7.5 x 6.6 in. ) |
Net Weight | 4.7 kg |
Interface | USB3.2 Gen1x1 |
Ethernet port | RJ-45 Ethernet 10/100/1000 Mb |
Wi-Fi standard | IEEE 802.1b/g/n |
Network connection | RJ-45 |
Power Consumption | Operation < 35 W;Ready < 9 W;Sleep < 2.15 W;Off < 0.2 W |
Acoustical Noise | Operation < 52 dB;Ready < 25 dB |
Recommended Daily Volume | Up to 15,000 pages |
OS Support | Win 7, Win 8, Win 10, Win11, Fedora, openSUSE, Debian, Ubuntu, macOS10.12~10.15, macOS11 Big Sur, macOS12 Monterey, macOS13 Ventura, macOS14 Sonoma |
Bundled Software | TWAIN Driver, ISIS Driver, Button Manager, PaperPort, AVScan, WIA Driver, WorldCard Team |
Features | |
Ultrasonic paper jam detection | Yes |
Long Paper Mode | Up to 200 dpi Color Duplex 240 in. ( 6096 mm );Up to 300 dpi Color Duplex 218 in. ( 5540 mm );Up to 600 dpi Color Duplex 59 in. ( 1500 mm ) |
Card Scan | Embossed card ( Thickness 1.25 mm ) |
Scan Size | |
ADF Minimum | 50 x 50 mm |
ADF Maximum | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
ADF Capacity | 100 sheets ( A4 : 80 g/m² or 20 lb. ) |
Paper Weight (Thickness ) | 27 g ~ 413 g/m² ( 7 to 110 lb ) |
ID card thickness | Embossed card ( Thickness 1.25 mm ) |
Scanning Speed | |
B/W @ 200dpi, A4 | Simplex : 70 ppm |
Duplex : 140 ipm | |
B/W @ 300dpi, A4 | Simplex : 70 ppm |
Duplex : 140 ipm | |
color @ 200dpi, A4 | Simplex : 70 ppm |
Duplex : 140 ipm | |
B/W @ 300dpi, A4 | Simplex : 70 ppm |
Duplex : 140 ipm |
Daftar Kelengkapan Produk
Scanner Avision AD370N | Adaptor Scanner |
Kabel Power Adaptor Scanner (2) | Papper Tray |
Kabel USB | Kabel LAN (RJ45) |
CD Driver | CD Software |
Buku Manual | CD Software Periksa Nilai TOEFL & TOEIC |
Spesifikasi Berat Produk
Berat Bersih | 4,7 Kg |
Berat Kotor | 6 Kg |
Dimensi Produk | (P) 32 x (L) 19 x (T) 17 cm |
Dimensi Kardus Luar | (P) 40 x (L) 26 x (T) 26 cm |