Spesifikasi Hardware
| Part Number | HDWTA80UZSVAR |
| Basic Specifications | |
| Interface | Interface SATA 6.0 Gbit/s SATA 6.0 Gbit/s |
| Form Factor11 | 3.5-inch |
| Advanced Format (AF) | Yes |
| RoHS Compatible1 | Yes |
| Sector Size | S12e |
| Features | |
| Ai Streams | No |
| Number Of Camera | up To 64 |
| Dive Bays Supported | up To 24 |
| Recording Technology14 | CMR |
| Toshiba Cache Technology | yes |
| Rotational Vibration Saferguard | yes |
| Shock Sensor | yes |
| Perfoemances | |
| Ration Speed | 7200rpm |
| Max Data Transfer Speed4 [MB/s Typ.] (Sustained) | 281 MB/s (268 Mib/S) |
| Cache Size [MB] | 512 MiB |
| Reliability | |
| MTTF /MTBF (hours) | 1.200.000 |
| Unrecoverable error rate | 1 per 10 |
| Maximum related workland | 300 |
| 24 x 7 operation | yes |
| Load/Unload cycles | 600,000 |
| Limited Warranty (Years] | 5 |
| Power Requiments | |
| Supply voltage | VDC+10/-7% 12 VDC ±10% |
| Consumption (operating) | 9.07W |
| Consumption (active idle) | 5.74W |
| Environmental | |
| Temperature (operating/non-operating) | 0 to 65 (surface) |
| Temperature (Non-operating) [°C | -40 to 70 |
| Vibration (operating) | 7.35 m/s2 (0.75 G) (5 to 300 Hz) 2.45 m/s2 (0.25 G)(300 to 500 Hz). |
| Vibration (non-operating) | 29.4 m/s2 {3.0 G} (5 to 500 Hz) |
| Shock (operating) | 686 m/s2 {70 G} (2 ms duration) |
| Shock (non-operating) | 2,450 m/s2 {250 G} (2 ms duration) |
| Shock (Non-Operating) [m/s²] | 2,450 (250G} (2 ms duration) |
| Acoustics (idle mode) | 34 dB typ |
| Physical | |
| Dimensions | 147(L) x 101.85 (W) x 26.1 (H) mm |
| Weight | 755 g |
| Bottom Holes Type® | TYPE1 |





