UGREEN NASync DXP4800 Pro
Rated 5 out of 5
Call for price
sudah termasuk PPN
● Intel® Core™ i3-1315U Processor CPU
● Max Storage 144TB (4x 32TB + 2x 8TB)
● 8GB DDR5 5600MHz RAM (Expandable to 96GB)
● 1x 2.5GbE, 1x 10GbE
● Belum termasuk Media Penyimpanan (Hard Drive)
● Garansi 2 Tahun
SKU
UGREEN-DXP4800Pro
Categories UGREEN NAS, Ugreen Storage
Tags DXP4800, DXP4800 Pro, NAS DXP4800 Pro, UGREEN NASync DXP4800 Pro
Spesifikasi Hardware
| SKU | 85888 |
| Supported language | English, Deutsch, Français, Español, Português, Italiano, Chinese & Japanese |
| Operating System | UGOS Pro |
| CPU Brand & Architecture | Intel® Core™ i3-1315U Processor |
| ODECC | Supported |
| Flash Memory (System Disk) | SSD 128GB |
| M.2 SSD Drive Slots | 2 |
| Maximum Storage | 144TB (4x 32TB + 2x 8TB) |
| PCIe Expansion | – |
| High-Speed USB Ports (Front Panel) | 1x USB-C, 1x USB-A (both 10Gb/s) |
| USB 2.0 (Rear Panel) | 2x USB-A (480Mb/s) |
| HDMI | 4K |
| Product Dimensions | 10.1″ × 7.0″ × 7.0″ |
| Model | DXP4800 Pro |
| Drive Bays | 4-Bay (SATA) |
| CPU Model | i3-1315U |
| Memory (RAM) | 8GB DDR5 5600MHz RAM (Expandable to 96GB) |
| Expandable RAM (max) | 96GB |
| SATA Drive Bays | 4 |
| RAID | JBOD/Basic/0/1/5/6/10 |
| LAN Ports (RJ45) | 1x 2.5GbE, 1x 10GbE |
| Thunderbolt™ 4 Ports | – |
| High-Speed USB Ports (Rear Panel) | 1x USB-A (5Gb/s) |
| SD Card Reader | SD 3.0 |
| Wi-Fi | – |
| Power Consumption | 42.36W (drive access) 18.12W (drive hibernation) |
Daftar Kelengkapan Produk
| 1 NASync DXP4800 Pro | 1 After-sales Card |
| 1 User Manual | 2 SSD Silicone Pads |
| 2 Hard Drive Tray Keys | 1 Screws & Screwdriver |
| 2 Ethernet Cable (CAT 7) | 1 Power Adapter (CD 12V/5A)x1 |
Spesifikasi Berat Produk
| Berat Bersih | 4 kg |
| Berat Kotor | 7 kg |
| Dimensi Produk | 19 x 26 x 18 cm |
| Dimensi Kardus Luar | 39 x 21 x 28 cm |
Related Products
Download Center
User’s Guide:
Leaflet:
Sistem Fireware & Aplikasi UGREEN NAS:
Related Products
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 39 × 28 × 28 cm |





























































