Product Type | Aura X-Pro |
Sensor/Pixel | HD CMOS 14 Megapixel |
Resolution | 4320*3240 |
DPI (by default) | 240 |
Scanning Range | Single sheet ≤A3; bound books ≤A4 |
Scanning Speed | Single sheet ≈2.0sec/page; bound books≈2.0sec/two pages (differs due to lightings) |
Maximum scanning format | 480×360 mm (18.89×14.17 inch)/(*A3: 420 × 297 mm/ 16.5×11.7 inch) |
Reference Scanning Thickness | 420×297 mm (A3): supports 16mm/370×260 mm (A4): supports 30mm |
Pre-Scan Time | 0 seconds |
Image Format | Jpg |
Color Bit Depth | 24 bits |
Output Formats | JPG, PDF, Word, Excel, Searchable PDF, TIFF |
Video Streaming Format | MJPG |
Preview | MJPG 1536*[email protected] |
USB | USB 2.0 High Speed |
Light Source | Natural light + LED lights |
Top LED Lights | √ |
Side Lights | √ |
Focus Mode | Fixed focus |
Scanning Access | Software triggering, foot pedal triggering |
System Supports | XP, Win7/8/10, 32/64-bit, MacOS 10.11 and later |
Lamp Specifications |
Core Features | Non flickering, non-radiation, light evenly distributed, good for eyes, different color temperatures, different brightness levels, sound control by phone |
Switch Settings | Natural light, reading light, computer light, smart night light mode |
LED Light Specifications | 16 true white and 16 warm white LEDs |
Light source | Polarized light |
Luminous Flux | Natural Light mode (140-600lx), Reading Light mode (180-800lx), Computer mode (110-5601x), Smart Lighting mode at night (15-601x) |
Color Rendering Index (CRI) | Ra≈85 |
Control Method | Digital audio waves can be used through applets or the App (in an open and quiet environment, the effective distance is 5m) |
App OS | iOS/Android |
Configuration |
Hardware Configuration | 32 bits MIPS CPU |
Laser-Assisted | 3 laser rays |
DDR | 1Gbit |
SPI Flash | 128Mbit |
TFT screen | 2.0 inches, 4:3, 320*240 (for preview) |
Mic | √ |
Buzzer | × |
Hand Button | × |
Foot Pedal | √ |
Black Work Mat | √ |
Book Holder | × |
Power Adapter | Input:AC 100-240V-50/60HZ Output:DC 9V/1.5A |
Configuration |
Black Work Mat | √ |
Book Holder | × |
Power Adapter | Input:AC 100-240V-50/60HZ Output:DC 9V/1.5A |
Special Features |
Scanning | √ |
Lamp | √ |
Visual Presenter | × |
WiFi | × |
Internet | × |
Cloud Service | × |