● Kecepatan scan: 1 detik / halaman
● Pixel: 12 Megapixel
● Maksimum kertas: A4
Scanner Terbuka
Kamera untuk scan dokumen
Scanner Terbuka
Kamera untuk scan dokumen
Scanner Tertutup
Kamera untuk mengambil gambar
Hasil Scan Hitam-Putih yang lebih baik
Menggunakan Scanner Lain
Menggunakan Scanner CZUR
Teknologi OCR
OCR (Optical Character Recognition): Dengan cepat mentransfer gambar yang discan ke file Word/PDF/TIFF yang dapat diedit dalam satu klik melalui fungsi OCR cerdas. OCR, berasal dari ABBYY, mendukung 180+ bahasa.mengenali bahasa hingga 180 bahasa
Otomatis Scan Dokumen
scan dokumen dengan menggunakan timer, anda tidak perlu tekan tombol scan untuk scan dokumen, Membuat proses scan menjadi lebih mudah dari sebelumnya
Beragam Fungsi Scanner
Menggabungkan sisi depan dan belakang
Tambahkan tanda
Scan Barcode
Komposisi multi-halaman
Bisa Menjadi Alat Presentasi (Proyektor)
Merekam Video dan Audio dengan kualitas HD
Camera Scanner CZUR
Kamera all-in-one
Mempunyai beragam mode
Filter pengaturan
Dapat membuat tanda watermark
Compatible dengan Windows & Mac OS
Memiliki tiga antarmuka, Garis keluar tiga arah
Cocok digunakan untuk:
Finance
Asuransi
Sekolah
Pemerintahaan
Perusahaan
Basic Information | |
Brand | CZUR |
Model | Lens 1200 Pro |
Region | Overseas |
Product Type | Smart Scanner |
Product Series | CZUR Lens |
Application scene | Enterprise, Education, Family, Personal and so on |
Scanning Material | Documents, archives, forms, vouchers, ID documents and so on |
Regular Parameter | |
Sensor | CMOS |
Pixel | 12 megapixels |
Resolution | 4032*3024 |
DPI (default) | ≈330 |
Scan Format | ≤A4 |
Scan Speed | ≤1 sec |
Pre Scan | 0 sec |
Image Format | JPG、TIFF |
Image Color | 24 bits |
Static File Output Format | JPG, PDF, Searchable PDF, Word, Excel |
Dynamic File Output Format | MP4 |
Video Stream Format | MJPG,Switchable YUV |
Video Parameter | MJPG 4032*[email protected] |
Focus mode | Fixed focus |
Optics | |
Lens Structure | 3G2P+IR |
Light-Sensing Surface | 1/3.2″ |
EFL | 4.7mm±5% |
BFL | 6.18mm±5% |
F/NO. | 3.5 |
IR Cut | 650±10nm |
Angle | 62°±5% |
Distortion | <0.5% |
Configuration Parameter | |
Ports | Type-c |
Hall switch Sensor | √ |
Power Indicator Light | White |
Major Microphone | Digital MIC |
Scan Light Source | Natural light 、 LED fill light |
LED Fill Light | Support |
Top LED adjustment mode | Smart Control: Turn off the light when crossbar closed and turn on the light when crossbar unfolded automatically; Key Control: ON, OFF. |
Side Fill Light | × |
Foot Pedal | × |
Soft Document Pad | Support |
Power | USB 5V/500mA |
Power | USB 5V/500mA |
Specific Function | |
Document Scanning | √ |
Visual Presenter | √ |
Major Camera Scene Shooting | √ |
Deputy Camera Scene Shooting | |
Base Rotation | √ Rotate 180 degrees horizontally |
Face recognition | × |
OCR Text Recognition | Support 185 languages |
TWAIN Port | x |
TWAIN Port | x |
SDK Development Package | x |
Scanner CZUR Lens Pro